- Career Center Home
- Search Jobs
- Occupational Therapist/Exempt/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
14 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Occupational Therapist/Exempt/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Occupational Therapist/Exempt/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Occupational Therapist/Exempt/UKHC |
|---|---|
| Requisition Number | RE53862 |
| Working Title | Occupational Therapist |
| Department Name | M2600:AMB-CARDINAL HILL |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $69,097-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | Certification eligible |
| Physical Requirements | Walking, standing, sitting, stooping, bending and lifting <50 lbs. |
| Shift | Monday Friday, Day Shift; shift will be between 7:30 am 6:00 pm |
| Job Summary | This position is located off-campus, at Cardinal Hill Outpatient Clinic in Lexington, KY. The position of occupational therapist will provide direct patient care and will assist the Supervisor and Senior Leaders in program development while adhering to the policies and procedures of the University of Kentucky HealthCare Enterprise and in accordance the UKHC rehabilitation mission statement, policies and procedures. The University of Kentucky considers the health, safety and well-being of our entire community to be a top priority. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | Outpatient neuro/ortho experience |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | BS or higher/3+ years of experience preferred |
| Deadline to Apply | 04/07/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently registered or eligible to be registered as an occupational therapist in the state of Kentucky?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI283533772
Job ID: 83319783
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...